Usage Statistics for crescentrovers.non-league.org

Summary Period: March 2007
Generated 07-Apr-2007 23:48 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4666
Total Files 4037
Total Pages 2893
Total Visits 963
Total KBytes 20232
Total Unique Sites 302
Total Unique URLs 73
Total Unique Referrers 74
Total Unique User Agents 81
. Avg Max
Hits per Hour 7 75
Hits per Day 179 353
Files per Day 155 307
Pages per Day 111 189
Visits per Day 37 63
KBytes per Day 778 1719
Hits by Response Code
Code 200 - OK 4037
Code 206 - Partial Content 5
Code 304 - Not Modified 191
Code 403 - Forbidden 10
Code 404 - Not Found 413
Code 500 - Internal Server Error 10

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 353 7.57% 307 7.60% 189 6.53% 63 6.54% 82 27.15% 1099 5.43%
2 157 3.36% 146 3.62% 117 4.04% 31 3.22% 14 4.64% 507 2.51%
3 210 4.50% 178 4.41% 123 4.25% 37 3.84% 28 9.27% 456 2.26%
4 191 4.09% 177 4.38% 135 4.67% 30 3.12% 20 6.62% 603 2.98%
5 300 6.43% 228 5.65% 135 4.67% 29 3.01% 21 6.95% 1001 4.95%
6 163 3.49% 148 3.67% 109 3.77% 36 3.74% 17 5.63% 358 1.77%
7 185 3.96% 163 4.04% 160 5.53% 41 4.26% 29 9.60% 1097 5.42%
8 144 3.09% 121 3.00% 126 4.36% 36 3.74% 27 8.94% 598 2.96%
9 317 6.79% 295 7.31% 167 5.77% 34 3.53% 26 8.61% 1719 8.50%
10 209 4.48% 171 4.24% 150 5.18% 42 4.36% 35 11.59% 851 4.21%
11 192 4.11% 151 3.74% 131 4.53% 56 5.82% 38 12.58% 1349 6.67%
12 193 4.14% 174 4.31% 113 3.91% 43 4.47% 26 8.61% 782 3.87%
13 132 2.83% 113 2.80% 116 4.01% 34 3.53% 20 6.62% 568 2.81%
14 112 2.40% 93 2.30% 98 3.39% 36 3.74% 21 6.95% 239 1.18%
15 138 2.96% 120 2.97% 124 4.29% 32 3.32% 24 7.95% 486 2.40%
16 206 4.41% 153 3.79% 91 3.15% 47 4.88% 24 7.95% 1579 7.80%
17 116 2.49% 96 2.38% 99 3.42% 42 4.36% 25 8.28% 734 3.63%
18 102 2.19% 79 1.96% 85 2.94% 36 3.74% 20 6.62% 249 1.23%
19 174 3.73% 166 4.11% 100 3.46% 39 4.05% 19 6.29% 738 3.65%
20 193 4.14% 179 4.43% 83 2.87% 37 3.84% 18 5.96% 460 2.27%
21 221 4.74% 203 5.03% 85 2.94% 40 4.15% 23 7.62% 989 4.89%
22 127 2.72% 111 2.75% 79 2.73% 32 3.32% 18 5.96% 580 2.87%
23 257 5.51% 234 5.80% 77 2.66% 41 4.26% 27 8.94% 1100 5.44%
24 142 3.04% 121 3.00% 95 3.28% 40 4.15% 22 7.28% 1077 5.32%
25 130 2.79% 108 2.68% 104 3.59% 44 4.57% 31 10.26% 1013 5.01%
26 2 0.04% 2 0.05% 2 0.07% 1 0.10% 1 0.33% 1 0.00%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 181 3.88% 6 159 3.94% 5 131 4.53% 39 1008 4.98%
1 6 176 3.77% 6 156 3.86% 4 128 4.42% 23 589 2.91%
2 5 152 3.26% 4 127 3.15% 5 133 4.60% 19 501 2.48%
3 4 122 2.61% 4 109 2.70% 4 111 3.84% 19 483 2.39%
4 6 164 3.51% 5 130 3.22% 5 136 4.70% 32 844 4.17%
5 5 141 3.02% 4 120 2.97% 4 126 4.36% 29 749 3.70%
6 6 172 3.69% 5 147 3.64% 5 154 5.32% 22 560 2.77%
7 5 154 3.30% 5 138 3.42% 4 110 3.80% 33 852 4.21%
8 8 211 4.52% 7 192 4.76% 4 125 4.32% 27 707 3.50%
9 6 164 3.51% 5 148 3.67% 4 122 4.22% 40 1042 5.15%
10 8 228 4.89% 8 209 5.18% 4 116 4.01% 27 706 3.49%
11 8 230 4.93% 8 217 5.38% 4 121 4.18% 24 623 3.08%
12 8 220 4.71% 7 195 4.83% 4 106 3.66% 35 902 4.46%
13 5 150 3.21% 4 128 3.17% 3 102 3.53% 15 380 1.88%
14 8 228 4.89% 8 217 5.38% 4 118 4.08% 38 980 4.85%
15 9 235 5.04% 8 208 5.15% 4 112 3.87% 37 953 4.71%
16 12 326 6.99% 9 251 6.22% 4 129 4.46% 82 2124 10.50%
17 7 190 4.07% 6 176 4.36% 3 100 3.46% 31 809 4.00%
18 8 208 4.46% 6 175 4.33% 4 120 4.15% 39 1018 5.03%
19 9 236 5.06% 8 212 5.25% 4 119 4.11% 49 1267 6.26%
20 7 192 4.11% 6 165 4.09% 3 101 3.49% 33 852 4.21%
21 7 194 4.16% 4 110 2.72% 4 117 4.04% 34 873 4.31%
22 5 136 2.91% 4 118 2.92% 4 121 4.18% 14 354 1.75%
23 9 256 5.49% 8 230 5.70% 5 135 4.67% 41 1059 5.23%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 2330 49.94% 2552 12.61% /
2 69 1.48% 1645 8.13% /webalizer/usage_200703.html
3 60 1.29% 457 2.26% /webalizer/usage_200608.html
4 45 0.96% 0 0.00% /LeagueTable.asp
5 36 0.77% 360 1.78% /webalizer/default.html
6 30 0.64% 0 0.00% /Fixtures.asp
7 30 0.64% 0 0.00% /Results.asp
8 15 0.32% 896 4.43% /webalizer/usage_200702.html
9 14 0.30% 588 2.91% /webalizer/usage_200605.html
10 13 0.28% 906 4.48% /webalizer/usage_200612.html
11 12 0.26% 829 4.10% /webalizer/usage_200601.html
12 12 0.26% 539 2.66% /webalizer/usage_200607.html
13 11 0.24% 645 3.19% /webalizer/usage_200604.html
14 11 0.24% 446 2.20% /webalizer/usage_200609.html
15 11 0.24% 337 1.67% /webalizer/usage_200611.html
16 11 0.24% 800 3.96% /webalizer/usage_200701.html
17 10 0.21% 2 0.01% /webalizer/usage_200411.html
18 10 0.21% 2 0.01% /webalizer/usage_200508.html
19 10 0.21% 532 2.63% /webalizer/usage_200606.html
20 10 0.21% 458 2.26% /webalizer/usage_200610.html
21 9 0.19% 2 0.01% /webalizer/usage_200412.html
22 9 0.19% 2 0.01% /webalizer/usage_200501.html
23 9 0.19% 2 0.01% /webalizer/usage_200502.html
24 9 0.19% 2 0.01% /webalizer/usage_200504.html
25 9 0.19% 615 3.04% /webalizer/usage_200511.html
26 9 0.19% 513 2.54% /webalizer/usage_200602.html
27 8 0.17% 2 0.01% /webalizer/usage_200507.html
28 8 0.17% 510 2.52% /webalizer/usage_200510.html
29 8 0.17% 510 2.52% /webalizer/usage_200512.html
30 7 0.15% 2 0.01% /webalizer/usage_200503.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 2330 49.94% 2552 12.61% /
2 69 1.48% 1645 8.13% /webalizer/usage_200703.html
3 13 0.28% 906 4.48% /webalizer/usage_200612.html
4 15 0.32% 896 4.43% /webalizer/usage_200702.html
5 12 0.26% 829 4.10% /webalizer/usage_200601.html
6 11 0.24% 800 3.96% /webalizer/usage_200701.html
7 11 0.24% 645 3.19% /webalizer/usage_200604.html
8 9 0.19% 615 3.04% /webalizer/usage_200511.html
9 14 0.30% 588 2.91% /webalizer/usage_200605.html
10 12 0.26% 539 2.66% /webalizer/usage_200607.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2330 49.94% 485 50.84% /
2 69 1.48% 69 7.23% /webalizer/usage_200703.html
3 60 1.29% 59 6.18% /webalizer/usage_200608.html
4 36 0.77% 35 3.67% /webalizer/default.html
5 45 0.96% 32 3.35% /LeagueTable.asp
6 30 0.64% 23 2.41% /Fixtures.asp
7 30 0.64% 19 1.99% /Results.asp
8 15 0.32% 15 1.57% /webalizer/usage_200702.html
9 14 0.30% 13 1.36% /webalizer/usage_200605.html
10 13 0.28% 12 1.26% /webalizer/usage_200612.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2330 49.94% 467 49.00% /
2 69 1.48% 69 7.24% /webalizer/usage_200703.html
3 60 1.29% 59 6.19% /webalizer/usage_200608.html
4 45 0.96% 42 4.41% /LeagueTable.asp
5 36 0.77% 33 3.46% /webalizer/default.html
6 30 0.64% 26 2.73% /Fixtures.asp
7 30 0.64% 23 2.41% /Results.asp
8 15 0.32% 15 1.57% /webalizer/usage_200702.html
9 14 0.30% 13 1.36% /webalizer/usage_200605.html
10 13 0.28% 12 1.26% /webalizer/usage_200612.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 2187 46.87% 2187 54.17% 730 3.61% 353 36.66% 82.208.62.118
2 159 3.41% 0 0.00% 650 3.21% 0 0.00% 74.6.86.73
3 104 2.23% 104 2.58% 0 0.00% 103 10.70% 72.36.234.234
4 94 2.01% 33 0.82% 121 0.60% 2 0.21% 80.195.81.200
5 70 1.50% 68 1.68% 230 1.14% 2 0.21% 82.5.86.46
6 68 1.46% 68 1.68% 222 1.10% 2 0.21% 62.25.106.209
7 67 1.44% 33 0.82% 120 0.59% 1 0.10% 81.130.41.11
8 66 1.41% 66 1.63% 222 1.10% 1 0.10% 193.47.80.94
9 39 0.84% 39 0.97% 116 0.57% 1 0.10% 82.43.7.254
10 39 0.84% 38 0.94% 116 0.57% 1 0.10% 86.0.221.231
11 38 0.81% 37 0.92% 116 0.57% 1 0.10% 87.86.14.18
12 37 0.79% 37 0.92% 113 0.56% 1 0.10% 195.194.60.2
13 37 0.79% 37 0.92% 111 0.55% 1 0.10% 81.86.150.207
14 37 0.79% 33 0.82% 127 0.63% 1 0.10% 82.44.244.120
15 37 0.79% 36 0.89% 116 0.57% 1 0.10% 86.132.17.90
16 37 0.79% 35 0.87% 120 0.59% 1 0.10% 86.149.198.33
17 36 0.77% 35 0.87% 116 0.57% 1 0.10% 129.12.232.92
18 36 0.77% 35 0.87% 111 0.55% 1 0.10% 192.229.17.113
19 36 0.77% 33 0.82% 123 0.61% 1 0.10% 203.111.235.10
20 36 0.77% 36 0.89% 111 0.55% 1 0.10% 62.189.219.24
21 36 0.77% 35 0.87% 116 0.57% 1 0.10% 80.43.141.185
22 35 0.75% 35 0.87% 111 0.55% 1 0.10% 62.136.215.251
23 35 0.75% 35 0.87% 111 0.55% 1 0.10% 81.130.211.230
24 35 0.75% 33 0.82% 119 0.59% 1 0.10% 88.104.108.175
25 34 0.73% 33 0.82% 115 0.57% 1 0.10% 172.142.214.189
26 34 0.73% 33 0.82% 116 0.57% 1 0.10% 64.210.196.197
27 34 0.73% 33 0.82% 115 0.57% 1 0.10% 86.18.246.134
28 34 0.73% 33 0.82% 115 0.57% 1 0.10% 86.31.18.102
29 34 0.73% 33 0.82% 115 0.57% 1 0.10% 88.105.122.55
30 34 0.73% 33 0.82% 115 0.57% 1 0.10% 88.111.80.119

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.60% 15 0.37% 1143 5.65% 10 1.04% 65.54.188.146
2 20 0.43% 12 0.30% 786 3.89% 9 0.93% 65.55.209.230
3 2187 46.87% 2187 54.17% 730 3.61% 353 36.66% 82.208.62.118
4 9 0.19% 7 0.17% 716 3.54% 9 0.93% 74.6.86.198
5 23 0.49% 12 0.30% 685 3.39% 10 1.04% 65.54.188.145
6 13 0.28% 7 0.17% 663 3.28% 6 0.62% 65.55.209.228
7 159 3.41% 0 0.00% 650 3.21% 0 0.00% 74.6.86.73
8 7 0.15% 6 0.15% 521 2.57% 7 0.73% 74.6.86.205
9 20 0.43% 8 0.20% 447 2.21% 9 0.93% 66.249.72.237
10 4 0.09% 3 0.07% 343 1.70% 4 0.42% 74.6.87.23

Top 30 of 74 Total Referrers
# Hits Referrer
1 125 2.68% http://russia-online-212.blogspot.com
2 121 2.59% http://russia-online-215.blogspot.com
3 120 2.57% http://russia-online-201.blogspot.com
4 115 2.46% http://russia-online-218.blogspot.com
5 112 2.40% http://russia-online-204.blogspot.com
6 112 2.40% http://russia-online-205.blogspot.com
7 112 2.40% http://russia-online-216.blogspot.com
8 109 2.34% http://russia-online-207.blogspot.com
9 108 2.31% http://russia-online-206.blogspot.com
10 108 2.31% http://russia-online-219.blogspot.com
11 107 2.29% http://russia-online-209.blogspot.com
12 107 2.29% http://russia-online-214.blogspot.com
13 107 2.29% http://russia-online-217.blogspot.com
14 106 2.27% http://russia-online-203.blogspot.com
15 106 2.27% http://russia-online-211.blogspot.com
16 105 2.25% http://russia-online-208.blogspot.com
17 104 2.23% http://russia-online-210.blogspot.com
18 103 2.21% http://russia-online-213.blogspot.com
19 101 2.16% http://russia-online-202.blogspot.com
20 99 2.12% http://russia-online-200.blogspot.com
21 19 0.41% http://www.google.co.uk/search
22 8 0.17% http://favorstar.com/
23 8 0.17% http://www.groupfreevideos.info/
24 7 0.15% http://blogs.law.harvard.edu/three/discuss/msgReader
25 7 0.15% http://www.d0k.net/
26 7 0.15% http://www.freehqmovies.com/search/
27 7 0.15% http://www.maturetv.net/
28 7 0.15% http://www.teeniedialer.com/
29 6 0.13% http://www.crazy-tgp.info/
30 5 0.11% http://www.freehqmovies.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% crescent rovers

Top 15 of 81 Total User Agents
# Hits User Agent
1 2187 46.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 509 10.91% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 155 3.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 144 3.09% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
5 111 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 106 2.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 104 2.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 94 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Circle0701;+.NET+CLR+1.1.4322)
9 70 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+2.0.50727)
10 70 1.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.2)+Gecko/20070219+Firefox/2.0.0.2
11 68 1.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 66 1.41% Mozilla/5.0+(compatible;+Konqueror/3.4;+Linux)+KHTML/3.4.3+(like+Gecko)
13 51 1.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 39 0.84% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 38 0.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4666 100.00% 4037 100.00% 20232 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01